What each role can and cannot do across all features
| Feature | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
View Truck Profile See truck specs, VIN, engine, mileage, and current status | ||||||
Edit Truck Profile Modify truck specs, update mileage, change assigned shop | ||||||
Update Truck Status Change truck status (Operational, In Shop, Out of Service) | ||||||
Add New Truck Register a new truck in the fleet registry | ||||||
CSV Fleet Import Bulk import trucks via CSV file upload | ||||||
Delete Truck Remove a truck from the fleet registry permanently | ||||||
QR Code Scan Entry Scan a truck QR code to open the truck session (routes by role) |
| Feature | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
View Truck Logbook See all maintenance records, tech notes, and repair history for a truck | ||||||
Create Work Order Log a new maintenance record with Complaint/Cause/Correction (3 C's) | ||||||
Create Tech Note Add a quick technician note to the truck logbook | ||||||
Guided PM Workflow Follow step-by-step preventive maintenance checklist with sign-off | ||||||
View My Work History See all work orders and records you personally created | ||||||
Upload Photos/Docs/Voice Attach photos, documents, and voice recordings to a truck record | ||||||
View Truck Media Gallery Browse all photos, documents, and voice recordings for a truck |
| Feature | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
Report a Defect Submit a new defect report (via text, voice, or photo) | ||||||
View Open Defects See all unresolved defects for a truck or across the fleet | ||||||
Acknowledge Defect Mark a defect as seen/acknowledged by the shop | ||||||
Update Defect Status Change defect status (Open → In Progress → Resolved) | ||||||
View Defect Queue (All) See the full defect queue across all trucks with priority sorting |
| Feature | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
Chat with AI Co-pilot Start a diagnostic conversation with the AI about a truck issue | ||||||
Voice Input (Speech-to-Text) Speak to the AI instead of typing — hands-free diagnostic | ||||||
Start Diagnostic Session Begin a tracked diagnostic session with step-by-step guidance | ||||||
Complete Diagnostic Steps Mark diagnostic steps as Complete, Skip, or N/A with evidence | ||||||
View Diagnostic History Review past diagnostic sessions and their outcomes | ||||||
In-Chat Photo Capture Take and attach photos directly within the AI chat |
| Feature | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
View Warranty Dashboard See the warranty pipeline: flagged items, draft claims, submitted claims | ||||||
Check Warranty Eligibility Run a warranty eligibility check on a specific repair | ||||||
Create Warranty Claim Draft a new warranty claim from an eligible repair | ||||||
Update Claim Status Move a claim through the lifecycle (Draft → Submitted → Approved → Paid) | ||||||
Assemble Claim Packet Auto-generate the full evidence package (PDF, photos, chat transcript, cost analysis) | ||||||
View Claim Statistics See recovery rates, pipeline value, and claim performance metrics |
| Feature | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
Leadership Dashboard High-level KPIs: fleet health, cost trends, PM compliance, warranty recovery | ||||||
Fleet Health Scores Composite 0-100 health score per truck with grade distribution | ||||||
Pattern Detection Alerts Systemic failure patterns across the fleet (e.g., turbo failures in ISX15 at 180K mi) | ||||||
Cost Analysis Repair costs by category, truck, engine family, and time period | ||||||
PM Compliance Tracking Preventive maintenance compliance rates by truck and fleet-wide | ||||||
Shop Manager Dashboard Fleet status, defect queue, PM status, and work log for a single shop |
| Feature | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
Shop Feed (Team Chat) Post and read messages in the centralized shop feed | ||||||
Shop Talk (Truck-Specific) Truck-scoped messaging thread visible on the Technician View | ||||||
Tag People & Trucks Mention @users and #trucks in messages for auto-linking | ||||||
Driver Chat with AI Simplified AI chat for drivers to report issues and ask questions |
| Feature | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
AI Command Center Monitor AI conversations, review accuracy, manage knowledge base | ||||||
Manage Knowledge Base Add, edit, and delete knowledge base entries (service bulletins, OEM docs) | ||||||
Review AI Accuracy Review flagged AI responses, confirm or reject corrections | ||||||
Manage Users Invite, remove, and change roles for team members | ||||||
View Audit Log See all system activity: logins, data changes, AI interactions | ||||||
Manage Warranty Rules Configure OEM warranty terms, coverage periods, and eligible fault codes | ||||||
Demo Mode Toggle Switch between Live Data and Demo Data for sales presentations |
| Category | Driver | Technician | Shop Manager | Office Manager | Fleet Leadership | Admin |
|---|---|---|---|---|---|---|
| Truck Operations | 2/7 | 3/7 | 6/7 | 3/7 | 7/7 | 7/7 |
| Maintenance & Work Orders | 4/7 | 7/7 | 7/7 | 5/7 | 3/7 | 7/7 |
| Defect Reporting & Management | 2/5 | 4/5 | 5/5 | 1/5 | 2/5 | 5/5 |
| AI Diagnostics & Co-pilot | 3/6 | 6/6 | 6/6 | 0/6 | 1/6 | 6/6 |
| Warranty & Claims | 0/6 | 1/6 | 6/6 | 6/6 | 6/6 | 6/6 |
| Analytics & Intelligence | 0/6 | 0/6 | 6/6 | 2/6 | 6/6 | 6/6 |
| Communication & Collaboration | 2/4 | 3/4 | 3/4 | 2/4 | 3/4 | 4/4 |
| Administration & Configuration | 0/7 | 0/7 | 1/7 | 0/7 | 3/7 | 7/7 |